You are here:  Home   /   Products   /   Polyester Mesh
< >

Polyester Mesh

Brand Name: Anping Hehuang Supply
Delivery: 15days after deposit
Payment Terms: T/T or LC
   

We offer monofilament polyester screen (low-elongation) with a wide range of mesh counts and significant advantages compared with traditional polyester mesh.

Material: 100% polyester (nylon available if needed)

Weaving: Plain weave (Twill weave available if needed)

Color: white/yellow

Feature:
high durability and best tensility;
nice appearance, standard size;
clean and never depigment.

Application:
Widely used in filtering, textile printing and dyeing, printing plate, electronic printing, ceramics, glass printing and other industries.

Mesh Count Diameter (Mesh/cm μm) Mesh Count (Mesh/inch) Weave Aperture (μm) Thread Diameter (μm) Opening (%) Thickness (μm) Thickness Tollerance (+/- μm) Theoretical Ink (cm3/m2) Weight (g/m2)
8-250PW(HD) 20 1:1 1000 250 64 475 20 304 117
12-250PW(HD) 30 1:1 583 250 49 490 20 228 176
13-140PW(T) 33 1:1 680 140 66 282 14 189 57
16-200PW(HD) 41 1:1 440 200 46 370 18 172 148
18-170PW(T) 46 1:1 385 170 48.5 302 16 146 116
19-90PW(S) 48 1:1 436 90 69 140 10 96 38
20-120PW(T) 51 1:1 380 120 58 210 11 122 76
21-140PW(HD) 54 1:1 333 140 49 245 12 119 96
24-100PW(S) 60 1:1 316 100 57 136 11 65 81
24-120PW(T) 60 1:1 294 120 49.6 220 11 109 81
24-140PW(HD) 60 1:1 270 140 41 265 13 111 110
29-120PW(T) 74 1:1 220 120 41 218 11 89 100
32-64PW(S) 81 1:1 248 64 63 95 6 56 32
32-100PW(T) 81 1:1 212 100 45 165 8 73 75
36-90PW(T) 92 1:1 183 90 44 150 8 65 68
39-55PW(S) 100 1:1 177 55 56 88 6 55 30
39-64PW(T) 100 1:1 170 64 54 94 7 60 37
39-70PW(HD) 100 1:1 180 70 52 119 7 62 41
40-80PW(T) 103 1:1 166 80 44 133 7 59 60
43-80PW(T) 110 1:1 149 80 41 130 7 53 64
47-55PW(S) 120 1:1 152 55 51 88 6 48 34
48-70PW(T) 122 1:1 133 70 41 115 6 47 55
53-55PW(S) 135 1:1 133 55 50 86 6 42 40
54-64PW(T) 137 1:1 115 64 39 100 5 39 51
59-55PW(S) 150 1:1 115 55 46 92 8 39 44
51-70PW(HD) 130 1:1 119 70 38 116 6 45 59
61-64PW(T) 155 1:1 90 64 31 101 5 30 58
64-55PW(S) 160 1:1 98 55 38 98 5 36 48
64-64PW(T) 160 1:1 85 64 30 115 6 34 61
68-55PW(S) 175 1:1 85 55 34 85 4 28 48
68-64PW(T) 175 1:1 78 64 28 105 5 30 65
72-48PW(S) 182 1:1 90 48 36 78 5 33 39
72-55PW(T) 182 1:1 85 55 30 90 5 27 51
77-48PW(S) 195 1:1 77 48 35 80 4 28 42
77-55PW(T) 195 1:1 67 55 27 88 4 24 55
80-48PW(T) 200 1:1 72 48 33 74 4 25 56
90-48PW(T) 230 1:1 56 48 25 78 4 19 50
95-48PW(T) 240 1:1 50 48 22.5 83 4 18.9 51
100-40PW(T) 255 1:1 58 40 33 63 3 21 37
110-40PW(HD) 280 1:1 48 40 27 64 3 17 40
120-31PW(S) 305 1:1 49 31 35 49 3 17 26
120-34PW(T) 305 1:1 45 34 30 55 3 16 35
120-40PW(HD) 305 1:1 37 40 20 63 3 13 44
130-34PW(T) 330 1:1 40 34 27 55 3 15 37
140-31PW(S) 355 1:1 36 31 26 48 2 12 30
140-34PW(T) 355 1:1 31 34 20 53 3 10 39
150-31PW(S) 380 1:1 32 31 23 49 3 11 32
150-34PW(T) 380 1:1 23 34 13 55 3 6.5 42
165-31PW(T) 420 1:1 23 31 15 48 2 7 36
165-27PW(S) 420 1:1 30 27 23.5 44 2.5 8.5 29
180-27PW(S) 460 1:1 23 27 16 43 2.5 7 31
PW:(Plain Weave); S、T、HD:(thickness of Mesh) Standard Color: white and yellow, other colors on request.

Over 20 years of experience we’ll ensure you get the best guidance.